
Tragate li za mobilnim uređajem koji posjeduje sve? eBook čitači su mali za vas? Želite li savršenu sliku i užitak tijekom pretrage interneta? Prestigio MulitiPad je vaš izbor! Iskusite profinjen dizajn i brojne touch screen mogućnosti na 8.4 inčnom ekranu. Uživajte u brojnim aplikacijama, gledajte video zapise i fotografije, čitajte knjige i sušajte glazbu - gdje god se nalazite.
Prestigio MultiPad Android™ Tablets PCs dolazi sa instaliranim brojnim aplikacijama i widgetima.
| Specifications | |
| Manufacturer Article | PMP3084B |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 3084 |
| Features | G-Sensor, Video Accelerator |
| External Color | Black |
| Package Type | Retail |
| Procesor | |
| CPU | ARM11 |
| CPU Internal Clock Rate | 660 MHz |
| Display | |
| Display Size | 8.4" |
| Display Resolution | 800x600 |
| Display Technology | TFT LCD |
| Display Features | Resistive touch screen |
| Screen rotation | G-Sensor |
| Memorija | |
| Internal Memory Size | 4 GB |
| Installed RAM Storage Capacity | 256 MB DDR |
| Flash Card | Supported 32GB Micro SD/Micro SDHC Card |
| Phone Features | |
| Phone Technology | No |
| Phone Protocols | No |
| Phone Bands | No |
| Interface | |
| Interfaces | Micro SD, Micro SDHC, Mini USB 2.0, Wi-Fi |
| Interface Wi-Fi | IEEE 802.11b/g |
| Interface Bluetooth | No |
| Interface USB | 1 x Mini USB |
| Interface HDMI | No |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | No |
| Multimedia | |
| Digital Camera | No |
| Supported eBook Formats | PDF, TXT, EPUB, FB2 |
| Supported Audio Formats | AAC, APE, FLAC, MP3, OGG, WMA |
| Supported Picture Formats | BMP, JPG, GIF, PNG |
| Supported Video Formats | AVI, FLV, 3GP, MOV, MKN, MP4, RM, RMVB, WMV |
| Video Features | Video Download, Video Playback |
| Sound Features | MP3 player, Sound Recording |
| Software | |
| Operating System | Android 2.1 (Eclair) |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 4000 mAh |
| Battery Video playback Time | Max 5hr |
| Battery Audio playback Time | Max 7hr |
| Battery Standby Time | Max 120hr |
| Miscellaneous | |
| Built-in Devices | Card Reader, Microphone, Stereo Speakers |
| Included Accessories | Power Adapter, USB Cable, Quick Start guide, Stylish leather pouch |
| System Requirements | Microsoft Windows 2000, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP, Apple Mac OS X 10.4 or Later, Linux 2.4.0 or Later |
| Applications Installed | Twitter, Youtube, eBook, Music, Video Player, Gallery, Calculator, Calendar, FreeNote, Stock Alert, Gmail, Google Maps, Office Suite, Blue, Facebook, OTA updates, AppsLib Market, Browser, Explorer, E-Mail, Barcode Scanner, Currency Converter, Angry Birds, Chess Free, 250+ Solitairs |
| Dimensions&Weight Device | |
| Width (mm) | 161.4 |
| Height (mm) | 212.8 |
| Depth (mm) | 11 |
| Nominal Weight | 490 g |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 6 months |
| Logistic | |
| Pack Length (mm) | 255 |
| Pack Width (mm) | 199 |
| Pack Height (mm) | 71 |
| Pack Weight Brutto (kg) | 1.3 |
| Pack Weight Netto (kg) | 0.8 |
| Pieces in pack | 1 |
| Box Length (mm) | 270 |
| Box Width (mm) | 415 |
| Box Height (mm) | 375 |
| Box Weight Brutto (kg) | 13.3 |
| Packs in Box | 10 |
| EAN Code | 5291485338626 |